Pl. | Name | Club | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|
1 | Katharina GEDE REV Heilbronn | REVH | 2.85 | 2.85 | 0.00 | 0.00 | #1 | |
2 | Ashley PANTEN LSC Bad Nauheim | LSC | 2.30 | 2.30 | 0.00 | 0.00 | #4 | |
3 | Eliza KONDRATENKO EV Dornbirn | EVD | 2.20 | 2.20 | 0.00 | 0.00 | #7 | |
4 | Melina RODIN EV Ulm/Neu-Ulm | EVU | 2.05 | 2.05 | 0.00 | 0.00 | #2 | |
5 | Varvara KOKKINIDOU EV Ulm/Neu-Ulm | EVU | 2.00 | 2.00 | 0.00 | 0.00 | #3 | |
6 | Carolina MÜLLER EV Ulm/Neu-Ulm | EVU | 1.35 | 1.35 | 0.00 | 0.00 | #6 | |
7 | Annika WEYHMÜLLER EV Ulm/Neu-Ulm | EVU | 1.10 | 1.10 | 0.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 27.01.2018 17:41