Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ZANIN | ITA | 21.60 | 10.42 | 11.68 | 2.25 | 2.42 | 0.50 | #13 | |
2 | Lisa SCHLETTERER | AUT | 19.10 | 8.04 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
3 | ZLATA AGAFONOVA | AUT | 18.73 | 9.00 | 10.23 | 2.17 | 1.92 | 0.50 | #1 | |
4 | Valeria COLLINI | ITA | 18.61 | 9.03 | 9.58 | 1.75 | 2.08 | 0.00 | #5 | |
5 | Ginevra SENECA | ITA | 18.34 | 8.56 | 9.78 | 2.08 | 1.83 | 0.00 | #14 | |
6 | Laura MARINELLI | ITA | 15.97 | 6.47 | 10.00 | 1.92 | 2.08 | 0.50 | #11 | |
7 | Lisa KLINGLER | AUT | 15.09 | 6.13 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
8 | Zornitsa IGNATOVA | AUT | 14.73 | 5.77 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
9 | Sarah MAYR | AUT | 14.65 | 5.27 | 9.38 | 1.83 | 1.92 | 0.00 | #10 | |
10 | Pia CIZMEK | CRO | 14.45 | 5.29 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
11 | Miriam FORSTNER | AUT | 11.86 | 3.80 | 8.56 | 1.75 | 1.67 | 0.50 | #12 | |
12 | Viktorie KRIVOVÁ | CZE | 10.08 | 4.00 | 7.08 | 1.50 | 1.33 | 1.00 | #4 | |
13 | Sofie SKUROVA | AUT | 9.53 | 2.87 | 6.66 | 1.33 | 1.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 12:20