| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon SALZER | AUT | 25.50 | 11.00 | 15.00 | 3.08 | 2.92 | 0.50 | #2 | |
| 2 | Nikolaj GROMOV | AUT | 25.13 | 12.50 | 13.13 | 2.67 | 2.58 | 0.50 | #1 | |
| 3 | Alessandro COVIELLO | ITA | 17.42 | 6.34 | 12.08 | 2.58 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 28.01.2018 12:20