Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chantal CIVITA | ITA | 34.56 | 18.00 | 16.56 | 3.31 | 3.31 | 0.00 | #5 | |
2 | Linda LEZUO | ITA | 33.54 | 17.58 | 15.96 | 3.19 | 3.19 | 0.00 | #28 | |
3 | Chiara MINIGHINI | ITA | 32.80 | 16.07 | 16.73 | 3.31 | 3.38 | 0.00 | #40 | |
4 | Cristina BONAPACE | ITA | 31.93 | 15.67 | 16.26 | 3.19 | 3.31 | 0.00 | #35 | |
5 | Matilda BALDRACCHI | ITA | 31.52 | 13.54 | 17.98 | 3.56 | 3.63 | 0.00 | #11 | |
6 | Anita GEMELLI | ITA | 31.21 | 16.20 | 15.01 | 2.81 | 3.19 | 0.00 | #14 | |
7 | Lisa CAPICOTTO | ITA | 27.16 | 14.53 | 13.13 | 2.56 | 2.69 | 0.50 | #8 | |
8 | Greta MAGGI | ITA | 25.83 | 11.78 | 14.55 | 2.88 | 2.94 | 0.50 | #3 | |
9 | Sophia AMBROSI | ITA | 25.30 | 12.82 | 12.98 | 2.63 | 2.56 | 0.50 | #30 | |
10 | Neele PUTTI | ITA | 25.07 | 12.26 | 13.31 | 2.63 | 2.69 | 0.50 | #37 | |
11 | Siria MAESTRI | ITA | 24.61 | 9.91 | 14.70 | 2.88 | 3.00 | 0.00 | #4 | |
12 | Virginia STURARO | ITA | 24.15 | 9.80 | 14.85 | 2.94 | 3.00 | 0.50 | #39 | |
13 | Camilla SCHIAVON | ITA | 23.10 | 10.92 | 12.68 | 2.63 | 2.44 | 0.50 | #10 | |
14 | Stella Maria ANGELI | ITA | 22.96 | 9.98 | 12.98 | 2.56 | 2.63 | 0.00 | #12 | |
15 | Martina BETTA | ITA | 22.82 | 10.17 | 12.65 | 2.56 | 2.50 | 0.00 | #9 | |
16 | Sofia RIZZELLO | ITA | 22.77 | 10.42 | 12.35 | 2.56 | 2.38 | 0.00 | #23 | |
17 | Valentina Anna CANDOTTI | ITA | 22.58 | 10.55 | 12.53 | 2.63 | 2.38 | 0.50 | #22 | |
18 | Hana ROGINIC | CRO | 21.83 | 8.52 | 13.31 | 2.69 | 2.63 | 0.00 | #32 | |
19 | Ilaria ROMANI | ITA | 21.43 | 8.30 | 13.13 | 2.44 | 2.81 | 0.00 | #21 | |
20 | Elizabeth CUTRUPI | ITA | 21.00 | 8.20 | 13.30 | 2.44 | 2.88 | 0.50 | #18 | |
21 | Sofia BALDO | AUT | 20.25 | 8.42 | 12.83 | 2.63 | 2.50 | 1.00 | #38 | |
22 | Giulia MAN | ITA | 20.15 | 8.12 | 12.03 | 2.50 | 2.31 | 0.00 | #6 | |
23 | Johanna EBNER | ITA | 20.13 | 7.98 | 12.65 | 2.56 | 2.50 | 0.50 | #36 | |
24 | Sophia SOMMAVILLA | ITA | 19.77 | 8.54 | 11.73 | 2.44 | 2.25 | 0.50 | #31 | |
25 | Federica Pia NICOLO | ITA | 19.65 | 8.72 | 11.43 | 2.38 | 2.19 | 0.50 | #16 | |
26 | Laura ANGERER | AUT | 19.32 | 7.59 | 11.73 | 2.44 | 2.25 | 0.00 | #20 | |
27 | Sofia GIOVANELLA | ITA | 18.89 | 6.99 | 11.90 | 2.38 | 2.38 | 0.00 | #15 | |
28 | Annalisa VINCO | ITA | 18.55 | 6.82 | 11.73 | 2.38 | 2.31 | 0.00 | #33 | |
29 | Nicole BORTOLOTTI | ITA | 17.64 | 5.91 | 11.73 | 2.19 | 2.50 | 0.00 | #19 | |
30 | Anna STEFANI | ITA | 16.89 | 6.91 | 10.48 | 2.13 | 2.06 | 0.50 | #25 | |
31 | Federica GABINO CANOVA | ITA | 16.15 | 7.74 | 8.91 | 1.81 | 1.75 | 0.50 | #2 | |
32 | Gaia TISI | ITA | 16.05 | 5.42 | 10.63 | 2.19 | 2.06 | 0.00 | #26 | |
33 | Greta WALDMÜLLER | AUT | 15.91 | 6.06 | 9.85 | 2.00 | 1.94 | 0.00 | #34 | |
34 | Margarita KOBEC | AUT | 15.10 | 7.17 | 8.93 | 1.94 | 1.63 | 1.00 | #1 | |
35 | Marie SCHIMANA | AUT | 15.04 | 5.81 | 9.23 | 1.94 | 1.75 | 0.00 | #13 | |
36 | Lara MACHATER | AUT | 13.77 | 4.39 | 9.38 | 1.94 | 1.81 | 0.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 12:20