Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Farah HOFER | ITA | 32.11 | 15.85 | 16.26 | 3.25 | 3.25 | 0.00 | #20 | |
2 | Sofia DELVAI | ITA | 30.32 | 14.36 | 16.46 | 3.25 | 3.33 | 0.50 | #35 | |
3 | Anna ALBERTI | ITA | 30.13 | 14.27 | 15.86 | 3.17 | 3.17 | 0.00 | #13 | |
4 | Jil BARTELT | SUI | 29.63 | 14.93 | 15.20 | 3.08 | 3.00 | 0.50 | #16 | |
5 | Valentina FERRARI | ITA | 29.61 | 13.85 | 16.26 | 3.25 | 3.25 | 0.50 | #26 | |
6 | Giorgia DALL'OGLIO | ITA | 29.10 | 14.72 | 14.38 | 2.92 | 2.83 | 0.00 | #25 | |
7 | Hanna LÖRINCZ | HUN | 28.66 | 14.70 | 13.96 | 2.83 | 2.75 | 0.00 | #17 | |
8 | Silvia ZANIN | ITA | 27.80 | 13.60 | 15.20 | 3.00 | 3.08 | 1.00 | #15 | |
9 | Selene DANTONE | ITA | 27.40 | 13.10 | 14.80 | 3.00 | 2.92 | 0.50 | #14 | |
10 | Lara Katharina HUNTER | AUT | 26.80 | 12.60 | 15.20 | 3.08 | 3.00 | 1.00 | #1 | |
11 | Marta VIAN | ITA | 26.48 | 12.30 | 14.18 | 2.75 | 2.92 | 0.00 | #28 | |
12 | Michelle KOZIK | ITA | 26.23 | 13.20 | 13.53 | 2.83 | 2.58 | 0.50 | #11 | |
13 | Irma DIAZ PFEIFER | ITA | 26.16 | 13.13 | 13.53 | 2.83 | 2.58 | 0.50 | #31 | |
14 | Viola VILIOTTI | ITA | 26.03 | 11.03 | 15.00 | 3.00 | 3.00 | 0.00 | #21 | |
15 | Angelica LA MANNA | ITA | 25.93 | 10.40 | 16.03 | 3.33 | 3.08 | 0.50 | #29 | |
16 | Angelica SINISGALLI | ITA | 25.69 | 11.53 | 14.16 | 2.83 | 2.83 | 0.00 | #32 | |
17 | Brigitta VŔRNAGY | HUN | 25.26 | 11.50 | 13.76 | 2.75 | 2.75 | 0.00 | #34 | |
18 | Eleonora D'URSO | ITA | 24.80 | 11.67 | 13.13 | 2.50 | 2.75 | 0.00 | #27 | |
19 | Ilaria MAZZEL | ITA | 24.76 | 11.20 | 13.56 | 2.75 | 2.67 | 0.00 | #22 | |
20 | Angelica GIOVANNINI | ITA | 23.76 | 11.63 | 13.13 | 2.50 | 2.75 | 1.00 | #12 | |
21 | Greta ZULIAN | ITA | 23.06 | 9.60 | 13.96 | 2.83 | 2.75 | 0.50 | #30 | |
22 | Domitilla BERNARDI | ITA | 22.29 | 8.93 | 13.36 | 2.67 | 2.67 | 0.00 | #23 | |
23 | Federica DEZULIAN | ITA | 22.09 | 10.51 | 12.08 | 2.50 | 2.33 | 0.50 | #9 | |
24 | Mathilde PALLLAVER | ITA | 22.00 | 10.22 | 12.28 | 2.58 | 2.33 | 0.50 | #3 | |
25 | Greta LEZUO | ITA | 21.94 | 10.93 | 12.51 | 2.67 | 2.33 | 1.50 | #24 | |
26 | Marica CERRITELLI | ITA | 19.33 | 6.50 | 13.33 | 2.75 | 2.58 | 0.50 | #5 | |
27 | Anna OBERRAUCH | ITA | 18.53 | 9.13 | 10.40 | 2.08 | 2.08 | 1.00 | #6 | |
28 | Cloe Angelica POCHETTINO | ITA | 18.36 | 7.20 | 11.66 | 2.33 | 2.33 | 0.50 | #33 | |
29 | Andrea Martina BRUNNER | ITA | 18.18 | 7.30 | 11.88 | 2.50 | 2.25 | 1.00 | #19 | |
30 | Bianca Lena BERNARDI | ITA | 18.06 | 7.30 | 11.26 | 2.33 | 2.17 | 0.50 | #2 | |
31 | Alyssa DEZULIAN | ITA | 17.75 | 8.00 | 11.25 | 2.42 | 2.08 | 1.50 | #4 | |
32 | Leonie OBEXER | ITA | 13.41 | 4.40 | 10.01 | 2.17 | 1.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 12:20