Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Dorothee KRALER | AUT | 36.62 | 18.49 | 18.13 | 3.50 | 3.75 | 0.00 | #13 | |
2 | Sandra AZSRA | ITA | 33.22 | 17.59 | 15.63 | 3.19 | 3.06 | 0.00 | #4 | |
3 | Lara CASTELLI | ITA | 32.85 | 17.07 | 15.78 | 3.25 | 3.06 | 0.00 | #17 | |
4 | Teodora ATANASOVA | AUT | 32.01 | 14.81 | 17.20 | 3.50 | 3.38 | 0.00 | #14 | |
5 | Noemi BETTEGA | AUT | 31.49 | 16.99 | 15.00 | 3.00 | 3.00 | 0.50 | #16 | |
6 | Eva BALDUZZI | GER | 30.92 | 14.66 | 16.26 | 3.25 | 3.25 | 0.00 | #1 | |
7 | Amelie STALZER | AUT | 29.25 | 14.27 | 15.48 | 3.19 | 3.00 | 0.50 | #20 | |
8 | Simona GILLONE | ITA | 28.31 | 14.76 | 14.55 | 2.88 | 2.94 | 1.00 | #24 | |
9 | Cheyenne Sara ZENI | ITA | 28.00 | 13.04 | 15.96 | 3.19 | 3.19 | 1.00 | #15 | |
10 | Maria LEICHT | AUT | 27.43 | 11.80 | 15.63 | 3.19 | 3.06 | 0.00 | #21 | |
11 | Valentina SABA | ITA | 27.34 | 13.11 | 14.23 | 2.94 | 2.75 | 0.00 | #18 | |
12 | Aurora ROSSI | ITA | 27.23 | 12.73 | 15.00 | 3.00 | 3.00 | 0.50 | #25 | |
13 | Aurora BARDELLI | ITA | 27.09 | 13.96 | 13.13 | 2.75 | 2.50 | 0.00 | #8 | |
14 | Anna BARONI | ITA | 24.27 | 12.14 | 13.13 | 2.69 | 2.56 | 1.00 | #19 | |
15 | Isabelle NACHBAUR | AUT | 23.40 | 10.27 | 13.13 | 2.69 | 2.56 | 0.00 | #2 | |
16 | Mirjam BERNARDI | ITA | 22.23 | 10.50 | 11.73 | 2.31 | 2.38 | 0.00 | #11 | |
17 | Victoria PITSCHEIDER | ITA | 22.14 | 8.68 | 13.46 | 2.63 | 2.75 | 0.00 | #10 | |
18 | Lisa Valentina TUSCH | AUT | 21.37 | 9.24 | 13.13 | 2.69 | 2.56 | 1.00 | #7 | |
19 | Camilla TIMON | ITA | 20.53 | 7.75 | 13.28 | 2.50 | 2.81 | 0.50 | #3 | |
20 | Johanna ELSENSOHN | AUT | 19.57 | 8.02 | 12.05 | 2.44 | 2.38 | 0.50 | #9 | |
21 | Elisa KNABL | AUT | 19.37 | 7.17 | 12.20 | 2.50 | 2.38 | 0.00 | #6 | |
22 | Luciana DOS SANTOS | ITA | 18.77 | 7.22 | 12.05 | 2.38 | 2.44 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 12:20