Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorotea PARTONJIC | AUT | 58.92 | 30.26 | 28.66 | 4.58 | 4.25 | 4.58 | 4.50 | 0.00 | #28 | |
2 | Katharina BACHER | AUT | 49.25 | 22.59 | 26.66 | 4.33 | 4.08 | 4.08 | 4.17 | 0.00 | #29 | |
3 | Liu SIQI | ITA | 47.36 | 22.83 | 24.53 | 3.92 | 3.58 | 3.83 | 4.00 | 0.00 | #24 | |
4 | Arianna NAVA | ITA | 46.75 | 22.36 | 24.39 | 4.00 | 3.58 | 3.83 | 3.83 | 0.00 | #25 | |
5 | Melissa HOPMAN | NED | 45.57 | 23.13 | 22.94 | 3.67 | 3.33 | 3.67 | 3.67 | 0.50 | #11 | |
6 | Kim BARTELTI | SUI | 44.24 | 20.50 | 23.74 | 3.92 | 3.50 | 3.67 | 3.75 | 0.00 | #23 | |
7 | Veronica TESTONI | ITA | 43.88 | 19.47 | 24.41 | 4.00 | 3.67 | 3.67 | 3.92 | 0.00 | #27 | |
8 | Ellem KAYSER | GER | 43.44 | 21.17 | 22.27 | 3.67 | 3.17 | 3.50 | 3.58 | 0.00 | #19 | |
9 | Chiara HÖHENSTEIGER | GER | 42.56 | 20.40 | 22.66 | 3.75 | 3.33 | 3.58 | 3.50 | 0.50 | #26 | |
10 | Veronika D'ALESANDRO | ITA | 42.44 | 21.37 | 21.07 | 3.42 | 3.25 | 3.25 | 3.25 | 0.00 | #14 | |
11 | Chiara FIORI | ITA | 42.17 | 20.30 | 21.87 | 3.58 | 3.17 | 3.42 | 3.50 | 0.00 | #20 | |
12 | Selina BERGANSKI | AUT | 40.70 | 19.10 | 21.60 | 3.67 | 3.08 | 3.42 | 3.33 | 0.00 | #17 | |
13 | Letizia REBESCHINI | ITA | 38.60 | 18.43 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.50 | #15 | |
14 | Gloria MOSER | ITA | 38.38 | 18.77 | 19.61 | 3.17 | 2.75 | 3.17 | 3.17 | 0.00 | #8 | |
15 | Flurina BAETSCHI | SUI | 38.37 | 19.07 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 1.50 | #13 | |
16 | Lina SALZER | AUT | 38.13 | 18.00 | 20.13 | 3.42 | 3.08 | 3.00 | 3.08 | 0.00 | #18 | |
17 | Laura COLLINI | ITA | 37.62 | 16.89 | 21.73 | 3.50 | 3.17 | 3.33 | 3.58 | 1.00 | #21 | |
18 | Sofia Madita POLL | GER | 37.47 | 20.00 | 17.47 | 2.92 | 2.58 | 2.75 | 2.67 | 0.00 | #3 | |
19 | Denise MITTERMAIR | AUT | 36.57 | 15.20 | 21.87 | 3.67 | 3.17 | 3.33 | 3.50 | 0.50 | #22 | |
20 | Ilaria DEMETZ | ITA | 36.07 | 16.70 | 19.87 | 3.00 | 2.92 | 3.25 | 3.25 | 0.50 | #12 | |
21 | Francesca GRECO | AUT | 35.67 | 16.60 | 19.07 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
22 | Alina HABEL | GER | 35.03 | 15.03 | 20.00 | 3.25 | 2.75 | 3.25 | 3.25 | 0.00 | #16 | |
23 | Claudia MARCHELLI | ITA | 34.43 | 16.00 | 18.93 | 3.25 | 2.83 | 2.83 | 2.92 | 0.50 | #9 | |
24 | Lorena CIZMEK | CRO | 32.80 | 16.37 | 16.93 | 2.75 | 2.33 | 2.75 | 2.75 | 0.50 | #1 | |
25 | Defne COLAK | GER | 32.31 | 14.00 | 18.81 | 3.17 | 2.75 | 2.92 | 2.92 | 0.50 | #10 | |
26 | Nancy HOFFMANN | GER | 30.53 | 13.83 | 17.20 | 2.83 | 2.50 | 2.67 | 2.75 | 0.50 | #5 | |
27 | Victoria EPPACHER | AUT | 29.93 | 14.06 | 15.87 | 2.50 | 2.42 | 2.58 | 2.42 | 0.00 | #6 | |
28 | Lilo PESL | AUT | 29.14 | 12.20 | 16.94 | 2.83 | 2.42 | 2.67 | 2.67 | 0.00 | #4 | |
29 | Eva ZALOKAR | AUT | 24.54 | 8.60 | 16.94 | 2.67 | 2.50 | 2.67 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20