Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina BACHER | AUT | 28.94 | 16.20 | 12.74 | 4.08 | 3.75 | 3.92 | 4.17 | 0.00 | #29 | |
2 | Dorotea PARTONJIC | AUT | 28.30 | 15.76 | 12.54 | 4.17 | 3.67 | 3.83 | 4.00 | 0.00 | #4 | |
3 | Veronica TESTONI | ITA | 26.75 | 15.03 | 11.72 | 3.75 | 3.50 | 3.58 | 3.83 | 0.00 | #19 | |
4 | Chiara HÖHENSTEIGER | GER | 26.62 | 14.94 | 11.68 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #11 | |
5 | Arianna NAVA | ITA | 26.44 | 15.10 | 11.34 | 3.58 | 3.25 | 3.67 | 3.67 | 0.00 | #13 | |
6 | Liu SIQI | ITA | 25.95 | 14.77 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #31 | |
7 | Kim BARTELTI | SUI | 25.48 | 14.60 | 10.88 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #27 | |
8 | Denise MITTERMAIR | AUT | 24.84 | 13.50 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.00 | #32 | |
9 | Laura COLLINI | ITA | 24.53 | 13.13 | 11.40 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #26 | |
10 | Chiara FIORI | ITA | 24.40 | 13.40 | 11.00 | 3.42 | 3.25 | 3.58 | 3.50 | 0.00 | #14 | |
11 | Ellem KAYSER | GER | 24.38 | 13.24 | 11.14 | 3.67 | 3.25 | 3.42 | 3.58 | 0.00 | #24 | |
12 | Lina SALZER | AUT | 23.50 | 12.90 | 10.60 | 3.50 | 3.17 | 3.25 | 3.33 | 0.00 | #17 | |
13 | Selina BERGANSKI | AUT | 23.33 | 12.93 | 10.40 | 3.25 | 3.00 | 3.33 | 3.42 | 0.00 | #22 | |
14 | Alina HABEL | GER | 22.80 | 12.20 | 10.60 | 3.50 | 3.00 | 3.25 | 3.50 | 0.00 | #25 | |
15 | Letizia REBESCHINI | ITA | 22.17 | 12.73 | 9.94 | 3.25 | 2.83 | 3.17 | 3.17 | 0.50 | #30 | |
16 | Veronika D'ALESANDRO | ITA | 21.96 | 12.50 | 9.46 | 3.00 | 2.75 | 3.08 | 3.00 | 0.00 | #18 | |
17 | Flurina BAETSCHI | SUI | 21.87 | 12.57 | 9.80 | 3.25 | 2.75 | 3.08 | 3.17 | 0.50 | #2 | |
18 | Ilaria DEMETZ | ITA | 21.75 | 10.43 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #23 | |
19 | Melissa HOPMAN | NED | 21.14 | 11.20 | 9.94 | 3.17 | 2.83 | 3.17 | 3.25 | 0.00 | #9 | |
20 | Defne COLAK | GER | 21.04 | 11.10 | 9.94 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #5 | |
21 | Claudia MARCHELLI | ITA | 20.46 | 10.80 | 9.66 | 3.42 | 2.75 | 3.08 | 2.83 | 0.00 | #3 | |
22 | Gloria MOSER | ITA | 19.26 | 10.10 | 9.66 | 3.17 | 2.75 | 3.08 | 3.08 | 0.50 | #12 | |
23 | Francesca GRECO | AUT | 19.05 | 8.97 | 10.08 | 3.42 | 3.08 | 2.92 | 3.17 | 0.00 | #8 | |
24 | Victoria EPPACHER | AUT | 18.68 | 10.20 | 8.98 | 3.00 | 2.58 | 2.83 | 2.83 | 0.50 | #15 | |
25 | Nancy HOFFMANN | GER | 18.58 | 9.74 | 9.34 | 3.08 | 2.75 | 2.92 | 2.92 | 0.50 | #28 | |
26 | Lilo PESL | AUT | 17.97 | 9.37 | 8.60 | 2.83 | 2.50 | 2.67 | 2.75 | 0.00 | #1 | |
27 | Sofia Madita POLL | GER | 17.78 | 8.70 | 9.08 | 2.92 | 2.67 | 2.83 | 2.92 | 0.00 | #21 | |
28 | Eva ZALOKAR | AUT | 16.82 | 8.10 | 9.22 | 3.17 | 2.67 | 2.92 | 2.75 | 0.50 | #20 | |
29 | Lorena CIZMEK | CRO | 16.78 | 7.78 | 9.00 | 3.25 | 2.58 | 2.67 | 2.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20