Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgio VIANELLO | ITA | 88.59 | 43.43 | 46.16 | 4.88 | 4.13 | 4.63 | 4.75 | 4.69 | 1.00 | #2 | |
2 | Anton SKOFICZ | AUT | 76.20 | 31.80 | 45.40 | 4.63 | 4.31 | 4.50 | 4.63 | 4.63 | 1.00 | #3 | |
3 | Ralph-Patrick FILIPIN | AUT | 56.38 | 20.48 | 36.90 | 3.94 | 3.44 | 3.63 | 3.81 | 3.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20