Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton SKOFICZ | AUT | 44.92 | 20.85 | 25.07 | 5.00 | 4.75 | 4.94 | 5.13 | 5.25 | 1.00 | #1 | |
2 | Giorgio VIANELLO | ITA | 44.59 | 20.83 | 23.76 | 4.94 | 4.56 | 4.69 | 4.94 | 4.63 | 0.00 | #3 | |
3 | Ralph-Patrick FILIPIN | AUT | 33.94 | 13.68 | 20.26 | 4.19 | 3.88 | 4.00 | 4.13 | 4.06 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20