Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laeticia VIANELLO | ITA | 63.63 | 30.83 | 32.80 | 4.42 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #14 | |
2 | Arianna D'ALESSANDRO | ITA | 61.72 | 29.19 | 32.53 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #16 | |
3 | Julia GAISER | ITA | 60.83 | 27.36 | 33.47 | 4.25 | 3.92 | 4.25 | 4.17 | 4.33 | 0.00 | #13 | |
4 | Camilla VINDROLA | ITA | 58.65 | 27.11 | 32.54 | 4.17 | 3.92 | 4.08 | 4.00 | 4.17 | 1.00 | #15 | |
5 | Alice VANZO | ITA | 57.24 | 29.98 | 28.26 | 3.75 | 3.42 | 3.58 | 3.58 | 3.33 | 1.00 | #12 | |
6 | Marta PEIRETTI | ITA | 57.10 | 27.90 | 29.20 | 3.75 | 3.50 | 3.75 | 3.75 | 3.50 | 0.00 | #10 | |
7 | Laura SCHMIDBAUER | GER | 56.52 | 28.19 | 29.33 | 3.75 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #9 | |
8 | Mariella WALLNER | GER | 55.70 | 27.76 | 28.94 | 3.75 | 3.50 | 3.75 | 3.67 | 3.42 | 1.00 | #11 | |
9 | Ginevra DALPASSO | ITA | 53.03 | 25.16 | 27.87 | 3.75 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #7 | |
10 | Jeanine LEHNER | SUI | 48.61 | 22.62 | 25.99 | 3.58 | 2.83 | 3.50 | 3.25 | 3.08 | 0.00 | #6 | |
11 | Marianna TORRESANI | ITA | 47.69 | 21.09 | 27.60 | 3.92 | 3.33 | 3.25 | 3.42 | 3.33 | 1.00 | #8 | |
12 | Sara PLANK | ITA | 47.00 | 21.54 | 25.46 | 3.33 | 2.83 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
13 | Zena-Rae BORST | NED | 46.67 | 20.06 | 27.61 | 3.67 | 3.17 | 3.50 | 3.50 | 3.42 | 1.00 | #5 | |
14 | Lika WETERINGE | NED | 45.30 | 19.83 | 27.47 | 3.50 | 3.17 | 3.50 | 3.50 | 3.50 | 2.00 | #3 | |
15 | Marlene TUSCHL | AUT | 42.81 | 18.75 | 25.06 | 3.33 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #4 | |
16 | Giorgia FIOCCO | ITA | 38.27 | 14.80 | 23.47 | 3.08 | 2.75 | 3.00 | 3.17 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20