Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna D'ALESSANDRO | ITA | 36.53 | 20.07 | 16.46 | 4.25 | 3.83 | 4.17 | 4.08 | 4.25 | 0.00 | #11 | |
2 | Camilla VINDROLA | ITA | 35.86 | 18.98 | 16.88 | 4.17 | 3.92 | 4.42 | 4.25 | 4.33 | 0.00 | #10 | |
3 | Laeticia VIANELLO | ITA | 33.98 | 17.78 | 17.20 | 4.42 | 4.08 | 4.33 | 4.42 | 4.25 | 1.00 | #13 | |
4 | Julia GAISER | ITA | 33.84 | 17.04 | 16.80 | 4.17 | 3.83 | 4.25 | 4.33 | 4.42 | 0.00 | #4 | |
5 | Alice VANZO | ITA | 31.01 | 16.55 | 14.46 | 3.75 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #8 | |
6 | Mariella WALLNER | GER | 30.63 | 16.31 | 15.32 | 4.00 | 3.58 | 3.83 | 3.92 | 3.83 | 1.00 | #3 | |
7 | Marta PEIRETTI | ITA | 30.52 | 15.90 | 15.62 | 4.00 | 3.67 | 3.92 | 4.00 | 3.92 | 1.00 | #16 | |
8 | Laura SCHMIDBAUER | GER | 29.62 | 15.02 | 14.60 | 3.83 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #19 | |
9 | Marianna TORRESANI | ITA | 29.39 | 13.27 | 17.12 | 4.33 | 4.08 | 4.33 | 4.25 | 4.42 | 1.00 | #1 | |
10 | Ginevra DALPASSO | ITA | 27.76 | 13.50 | 15.26 | 3.92 | 3.58 | 3.83 | 3.92 | 3.83 | 1.00 | #12 | |
11 | Jeanine LEHNER | SUI | 26.69 | 12.37 | 14.32 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #6 | |
12 | Zena-Rae BORST | NED | 25.51 | 10.51 | 15.00 | 3.67 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #18 | |
13 | Marlene TUSCHL | AUT | 23.75 | 10.67 | 13.08 | 3.42 | 3.08 | 3.25 | 3.42 | 3.17 | 0.00 | #9 | |
14 | Lika WETERINGE | NED | 23.15 | 11.43 | 14.72 | 3.83 | 3.50 | 3.50 | 3.75 | 3.83 | 3.00 | #2 | |
15 | Sara PLANK | ITA | 23.06 | 9.40 | 13.66 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #5 | |
16 | Giorgia FIOCCO | ITA | 22.78 | 9.30 | 13.48 | 3.50 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20