No. | Name | Nat. |
---|---|---|
1 | ZLATA AGAFONOVA | AUT |
2 | Miriam FORSTNER | AUT |
3 | Zornitsa IGNATOVA | AUT |
4 | Lisa KLINGLER | AUT |
5 | Sarah KRAPPINGER | AUT |
6 | Sarah MAYR | AUT |
7 | Lisa SCHLETTERER | AUT |
8 | Sofie SKUROVA | AUT |
9 | Pia CIZMEK | CRO |
10 | Viktorie KRIVOVÁ | CZE |
11 | Valeria COLLINI | ITA |
12 | Laura MARINELLI | ITA |
13 | Ginevra SENECA | ITA |
14 | Anna ZANIN | ITA |
Last Update: 28.01.2018 12:20