FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dorotea PARTONJIC | AUT | 87.22 | 2 | 1 |
2 | Katharina BACHER | AUT | 78.19 | 1 | 2 |
3 | Liu SIQI | ITA | 73.31 | 6 | 3 |
4 | Arianna NAVA | ITA | 73.19 | 5 | 4 |
5 | Veronica TESTONI | ITA | 70.63 | 3 | 7 |
6 | Kim BARTELTI | SUI | 69.72 | 7 | 6 |
7 | Chiara HÖHENSTEIGER | GER | 69.18 | 4 | 9 |
8 | Ellem KAYSER | GER | 67.82 | 11 | 8 |
9 | Melissa HOPMAN | NED | 66.71 | 19 | 5 |
10 | Chiara FIORI | ITA | 66.57 | 10 | 11 |
11 | Veronika D'ALESANDRO | ITA | 64.40 | 16 | 10 |
12 | Selina BERGANSKI | AUT | 64.03 | 13 | 12 |
13 | Laura COLLINI | ITA | 62.15 | 9 | 17 |
14 | Lina SALZER | AUT | 61.63 | 12 | 16 |
15 | Denise MITTERMAIR | AUT | 61.41 | 8 | 19 |
16 | Letizia REBESCHINI | ITA | 60.77 | 15 | 13 |
17 | Flurina BAETSCHI | SUI | 60.24 | 17 | 15 |
18 | Alina HABEL | GER | 57.83 | 14 | 22 |
19 | Ilaria DEMETZ | ITA | 57.82 | 18 | 20 |
20 | Gloria MOSER | ITA | 57.64 | 22 | 14 |
21 | Sofia Madita POLL | GER | 55.25 | 27 | 18 |
22 | Claudia MARCHELLI | ITA | 54.89 | 21 | 23 |
23 | Francesca GRECO | AUT | 54.72 | 23 | 21 |
24 | Defne COLAK | GER | 53.35 | 20 | 25 |
25 | Lorena CIZMEK | CRO | 49.58 | 29 | 24 |
26 | Nancy HOFFMANN | GER | 49.11 | 25 | 26 |
27 | Victoria EPPACHER | AUT | 48.61 | 24 | 27 |
28 | Lilo PESL | AUT | 47.11 | 26 | 28 |
29 | Eva ZALOKAR | AUT | 41.36 | 28 | 29 |
WD | Monika GRAßL | GER |
Last Update: 28.01.2018 12:20