FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Arianna D'ALESSANDRO | ITA | 98.25 | 1 | 2 |
2 | Laeticia VIANELLO | ITA | 97.61 | 3 | 1 |
3 | Julia GAISER | ITA | 94.67 | 4 | 3 |
4 | Camilla VINDROLA | ITA | 94.51 | 2 | 4 |
5 | Alice VANZO | ITA | 88.25 | 5 | 5 |
6 | Marta PEIRETTI | ITA | 87.62 | 7 | 6 |
7 | Mariella WALLNER | GER | 86.33 | 6 | 8 |
8 | Laura SCHMIDBAUER | GER | 86.14 | 8 | 7 |
9 | Ginevra DALPASSO | ITA | 80.79 | 10 | 9 |
10 | Marianna TORRESANI | ITA | 77.08 | 9 | 11 |
11 | Jeanine LEHNER | SUI | 75.30 | 11 | 10 |
12 | Zena-Rae BORST | NED | 72.18 | 12 | 13 |
13 | Sara PLANK | ITA | 70.06 | 15 | 12 |
14 | Lika WETERINGE | NED | 68.45 | 14 | 14 |
15 | Marlene TUSCHL | AUT | 66.56 | 13 | 15 |
16 | Giorgia FIOCCO | ITA | 61.05 | 16 | 16 |
WD | Violeta MOROZOVA | AUT | |||
WD | Lisa FORGHIERI | ITA |
Last Update: 28.01.2018 12:20