Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PIREDDA | FOIC | ITA | 86.37 | 47.18 | 39.19 | 5.08 | 4.58 | 5.00 | 4.83 | 5.00 | 0.00 | #21 | |
2 | Giuditta SARTORI | CPA | ITA | 71.38 | 35.91 | 35.47 | 4.50 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #19 | |
3 | Anete LACE | SSA | LAT | 68.60 | 33.53 | 37.07 | 5.00 | 4.42 | 4.58 | 4.50 | 4.67 | 2.00 | #22 | |
4 | Katja FINK | MERC | GER | 64.90 | 32.24 | 32.66 | 4.25 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #17 | |
5 | Carolin HEß | TECW | GER | 63.78 | 31.71 | 33.07 | 4.42 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #18 | |
6 | Marina DELLA ROVERE | EVA | GER | 61.20 | 30.93 | 30.27 | 4.00 | 3.50 | 3.92 | 3.75 | 3.75 | 0.00 | #16 | |
7 | Melania DALPIAZ | CPA | ITA | 58.65 | 30.12 | 28.53 | 3.75 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #7 | |
8 | Leatitia VIANELLO | FOIC | ITA | 58.45 | 28.38 | 31.07 | 4.17 | 3.83 | 3.75 | 3.75 | 3.92 | 1.00 | #20 | |
9 | Laura MORATH | ECO | GER | 57.56 | 28.04 | 30.52 | 4.00 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #12 | |
10 | Gemma MARSHALL | ULP | LUX | 57.01 | 28.54 | 29.47 | 3.92 | 3.50 | 3.75 | 3.58 | 3.67 | 1.00 | #14 | |
11 | Martina ADAMI | CPA | ITA | 56.53 | 29.06 | 27.47 | 3.50 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
12 | Carlotta CIMARRUSTI | SG | ITA | 52.68 | 25.68 | 28.00 | 3.75 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #4 | |
13 | Chiara REGLI | DEC | CH | 51.82 | 24.69 | 28.13 | 3.75 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #13 | |
14 | Elisabeth JÄGER | EVM | GER | 50.66 | 27.67 | 23.99 | 3.50 | 2.75 | 3.08 | 2.83 | 2.83 | 1.00 | #8 | |
15 | Jennifer FISCHER | EVM | GER | 48.33 | 24.13 | 27.20 | 3.75 | 3.17 | 3.42 | 3.33 | 3.33 | 3.00 | #9 | |
16 | Michelle Lauren RUPFF | HZ | CH | 46.73 | 23.13 | 25.60 | 3.33 | 3.08 | 3.25 | 3.17 | 3.17 | 2.00 | #6 | |
17 | Laura BALANEAN | KH | BEL | 46.12 | 23.05 | 25.07 | 3.42 | 3.17 | 3.08 | 2.83 | 3.17 | 2.00 | #5 | |
18 | Leann KRAWETZKE | ESCE | GER | 46.02 | 23.15 | 25.87 | 3.58 | 3.08 | 3.17 | 3.17 | 3.17 | 3.00 | #11 | |
19 | Sara PLANK | BOI | ITA | 42.61 | 20.74 | 21.87 | 2.92 | 2.58 | 2.67 | 2.92 | 2.58 | 0.00 | #1 | |
20 | Giorgia LOVECCHIO | BOI | ITA | 42.33 | 19.33 | 26.00 | 3.50 | 3.08 | 3.17 | 3.33 | 3.17 | 3.00 | #10 | |
21 | Melanie Fabienne ZUMBÜHL | HZ | CH | 39.88 | 17.08 | 22.80 | 2.92 | 2.75 | 2.83 | 2.92 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33