Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | SSA | LAT | 45.43 | 26.49 | 18.94 | 4.83 | 4.42 | 4.83 | 4.67 | 4.92 | 0.00 | #27 | |
2 | Marina PIREDDA | FOIC | ITA | 42.42 | 23.36 | 19.06 | 4.83 | 4.58 | 4.92 | 4.75 | 4.75 | 0.00 | #24 | |
3 | Leatitia VIANELLO | FOIC | ITA | 38.13 | 21.67 | 16.46 | 4.25 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #14 | |
4 | Giuditta SARTORI | CPA | ITA | 36.90 | 20.10 | 16.80 | 4.33 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #19 | |
5 | Carolin HEß | TECW | GER | 36.58 | 19.98 | 16.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #23 | |
6 | Katja FINK | MERC | GER | 36.27 | 19.61 | 16.66 | 4.25 | 3.83 | 4.25 | 4.17 | 4.33 | 0.00 | #21 | |
7 | Marina DELLA ROVERE | EVA | GER | 35.77 | 19.91 | 15.86 | 4.08 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #20 | |
8 | Amber DE MAESSCHALCK | KH | BEL | 34.99 | 18.51 | 16.48 | 4.25 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #22 | |
9 | Gemma MARSHALL | ULP | LUX | 34.09 | 19.15 | 14.94 | 3.92 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #8 | |
10 | Chiara REGLI | DEC | CH | 33.97 | 17.63 | 16.34 | 4.17 | 3.83 | 4.17 | 4.17 | 4.08 | 0.00 | #16 | |
11 | Laura MORATH | ECO | GER | 33.36 | 17.08 | 16.28 | 4.17 | 3.92 | 4.08 | 4.17 | 4.00 | 0.00 | #1 | |
12 | Leann KRAWETZKE | ESCE | GER | 33.32 | 18.84 | 14.48 | 3.92 | 3.42 | 3.67 | 3.50 | 3.58 | 0.00 | #4 | |
13 | Giorgia LOVECCHIO | BOI | ITA | 33.19 | 17.71 | 15.48 | 4.00 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #11 | |
14 | Jennifer FISCHER | EVM | GER | 33.18 | 18.24 | 15.94 | 4.17 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #18 | |
15 | Elisabeth JÄGER | EVM | GER | 32.30 | 17.50 | 14.80 | 3.75 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #13 | |
16 | Melania DALPIAZ | CPA | ITA | 30.73 | 16.11 | 14.62 | 3.67 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #17 | |
17 | Michelle Lauren RUPFF | HZ | CH | 30.05 | 15.51 | 14.54 | 3.75 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
18 | Laura BALANEAN | KH | BEL | 27.20 | 13.88 | 14.32 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 1.00 | #9 | |
19 | Carlotta CIMARRUSTI | SG | ITA | 26.75 | 12.27 | 15.48 | 4.00 | 3.67 | 3.92 | 3.83 | 3.92 | 1.00 | #25 | |
20 | Melanie Fabienne ZUMBÜHL | HZ | CH | 25.67 | 12.01 | 13.66 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #12 | |
21 | Martina ADAMI | CPA | ITA | 24.15 | 12.41 | 13.74 | 3.50 | 3.25 | 3.50 | 3.42 | 3.50 | 2.00 | #5 | |
22 | Sara PLANK | BOI | ITA | 23.94 | 10.80 | 13.14 | 3.50 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33