Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | GER | 34.10 | 21.26 | 13.34 | 4.33 | 3.92 | 4.25 | 4.17 | 0.50 | #9 | |
2 | Aya HATAKAWA | ECO | GER | 31.70 | 18.36 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #11 | |
3 | Clara GUTMANN | CPA | ITA | 29.57 | 15.97 | 13.60 | 4.25 | 4.00 | 4.33 | 4.42 | 0.00 | #21 | |
4 | Michele EHEMANN | EVA | GER | 27.55 | 15.43 | 12.12 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #13 | |
5 | Francesca BOCCONI | BOI | ITA | 27.40 | 15.14 | 12.26 | 4.00 | 3.75 | 3.83 | 3.75 | 0.00 | #10 | |
6 | Anna SCHLESINGER | ESGE | GER | 26.78 | 15.50 | 11.28 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
7 | Marthe DEMEYER | KH | BEL | 26.27 | 13.87 | 12.40 | 3.92 | 3.75 | 4.00 | 3.83 | 0.00 | #23 | |
8 | Michelle SIP | ESGE | GER | 25.92 | 14.30 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
9 | Arianna NAVA | AGP | ITA | 25.82 | 14.64 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #4 | |
10 | Martina MATURI | SG | ITA | 25.80 | 14.20 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #18 | |
11 | Senta BÖHLKE | ECE | GER | 25.65 | 14.07 | 11.58 | 3.83 | 3.58 | 3.58 | 3.50 | 0.00 | #17 | |
12 | Anna Maria KISTNER | ESCE | GER | 24.43 | 13.97 | 10.46 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #14 | |
13 | Anastasia HARTMANN | EVA | GER | 24.30 | 13.90 | 10.40 | 3.33 | 3.08 | 3.17 | 3.42 | 0.00 | #22 | |
14 | Alyssa Chiara MONTAN | CPA | ITA | 24.11 | 12.97 | 11.14 | 3.42 | 3.33 | 3.67 | 3.50 | 0.00 | #5 | |
15 | Elena FERRAZZA | SG | ITA | 23.87 | 13.03 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.50 | #16 | |
16 | Romée VERBEKE | TSC | BEL | 23.87 | 11.87 | 12.00 | 3.67 | 3.58 | 3.83 | 3.92 | 0.00 | #19 | |
17 | Diana SCHÄFER | TUSSE | GER | 23.58 | 12.74 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.50 | #1 | |
18 | Anastasia SILVANI | CPA | ITA | 23.24 | 12.50 | 10.74 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #6 | |
19 | Gloria MOSER | AGP | ITA | 22.08 | 12.10 | 9.98 | 3.25 | 3.08 | 3.08 | 3.08 | 0.00 | #15 | |
20 | Sharlote JEKABSONE | SSA | LVA | 21.63 | 11.63 | 10.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #7 | |
21 | Claudia MARCHELLI | BOI | ITA | 21.06 | 11.50 | 10.06 | 3.33 | 3.00 | 3.17 | 3.08 | 0.50 | #20 | |
22 | Michelle COLEDAN | TUSSE | GER | 19.19 | 9.67 | 9.52 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #8 | |
23 | Monika GRAßL | ERCM | GER | 16.96 | 8.10 | 8.86 | 2.83 | 2.67 | 2.83 | 2.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33