Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice RANZANI | CPA | ITA | 39.58 | 20.20 | 19.38 | 3.83 | 3.92 | 0.00 | #16 | |
2 | Jolien JENNES | AKR | BEL | 38.28 | 18.90 | 19.38 | 3.75 | 4.00 | 0.00 | #17 | |
3 | Sofia DELVAI | SG | ITA | 36.37 | 16.57 | 19.80 | 4.00 | 3.92 | 0.00 | #25 | |
4 | Caterina ZINI | CPA | ITA | 35.62 | 17.26 | 18.36 | 3.67 | 3.67 | 0.00 | #1 | |
5 | Asia ANDREONI | ICELA | ITA | 35.51 | 18.01 | 17.50 | 3.50 | 3.50 | 0.00 | #7 | |
6 | Alice BERNARDI | CPA | ITA | 35.30 | 17.37 | 17.93 | 3.50 | 3.67 | 0.00 | #30 | |
7 | Zoe SCARTEZZINI | FOIC | ITA | 35.13 | 16.37 | 18.76 | 3.75 | 3.75 | 0.00 | #8 | |
8 | Lara CASTELLI | YGA | ITA | 34.07 | 16.37 | 17.70 | 3.58 | 3.50 | 0.00 | #14 | |
9 | Ylenia CARRARO | YGA | ITA | 32.56 | 14.63 | 17.93 | 3.50 | 3.67 | 0.00 | #10 | |
10 | Timea FINGERLE | ESGE | GER | 32.16 | 16.73 | 15.43 | 3.17 | 3.00 | 0.00 | #18 | |
11 | Francesca SERAFINI | SG | ITA | 31.56 | 13.63 | 17.93 | 3.50 | 3.67 | 0.00 | #19 | |
12 | Marilyn DENAEIJER | KH | BEL | 31.28 | 15.10 | 16.68 | 3.42 | 3.25 | 0.50 | #20 | |
13 | Tessa GROH | TUSSE | GER | 29.46 | 13.60 | 15.86 | 3.17 | 3.17 | 0.00 | #21 | |
14 | Sandra AZSRA | YGA | ITA | 29.26 | 14.40 | 15.86 | 3.17 | 3.17 | 1.00 | #5 | |
15 | Angelica LA MANNA | SG | ITA | 29.19 | 12.49 | 17.70 | 3.58 | 3.50 | 1.00 | #22 | |
16 | Emma CONSIGNY | TUSSE | GER | 27.30 | 13.00 | 14.80 | 3.00 | 2.92 | 0.50 | #29 | |
17 | Olivia BORZECKA | TECW | GER | 27.06 | 11.86 | 15.20 | 3.00 | 3.08 | 0.00 | #13 | |
18 | Silvia ZANIN | YGA | ITA | 26.95 | 14.40 | 13.55 | 2.92 | 2.50 | 1.00 | #3 | |
19 | Johanna SCHNABEL | ERCS | GER | 26.15 | 13.10 | 13.55 | 2.92 | 2.50 | 0.50 | #26 | |
20 | Greta POMARICO | YGA | ITA | 26.04 | 11.23 | 14.81 | 2.75 | 3.17 | 0.00 | #23 | |
21 | Anna-Angela MINNA | SERC | GER | 25.54 | 10.64 | 15.40 | 3.08 | 3.08 | 0.50 | #15 | |
22 | Jana KUSKIN | ERCS | GER | 25.34 | 11.36 | 13.98 | 2.92 | 2.67 | 0.00 | #12 | |
23 | Dana LOBANOV | ESGE | GER | 25.21 | 12.53 | 14.18 | 3.17 | 2.50 | 1.50 | #28 | |
24 | Lillian ZENNER | ULP | LUX | 25.16 | 12.03 | 13.13 | 2.67 | 2.58 | 0.00 | #11 | |
25 | Cara VALENTE | ULP | LUX | 23.16 | 9.20 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
26 | Alice TONIOLLI | YGA | ITA | 22.93 | 9.05 | 14.38 | 2.92 | 2.83 | 0.50 | #9 | |
27 | Angelica SINISGALLI | SG | ITA | 21.68 | 9.15 | 13.53 | 2.83 | 2.58 | 1.00 | #27 | |
28 | Samira TANDOGAN | SERC | GER | 20.70 | 8.50 | 12.70 | 2.50 | 2.58 | 0.50 | #24 | |
29 | Rebecca TOFT | ULP | LUX | 20.40 | 7.50 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
30 | Carolina LIOTTA | ULP | LUX | 20.01 | 7.93 | 12.08 | 2.50 | 2.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 16:33