Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia WEINREICH | FOIC | ITA | 35.27 | 18.90 | 16.37 | 3.19 | 3.19 | 3.25 | 0.00 | #9 | |
2 | Felissia ILGEN | ECO | GER | 35.05 | 19.95 | 15.10 | 2.94 | 2.94 | 3.00 | 0.00 | #2 | |
3 | Luana VANDEZANDE | GSK | BEL | 32.58 | 18.93 | 14.15 | 2.88 | 2.75 | 2.69 | 0.50 | #10 | |
4 | Sabrina SEEHAUS | TUSSE | GER | 32.15 | 17.69 | 14.46 | 2.88 | 2.81 | 2.81 | 0.00 | #8 | |
5 | Lisa DAY | MERC | GER | 32.12 | 19.47 | 12.65 | 2.56 | 2.50 | 2.38 | 0.00 | #1 | |
6 | Louisa BRAND | TUSSE | GER | 32.06 | 17.92 | 14.14 | 2.81 | 2.75 | 2.75 | 0.00 | #19 | |
7 | Kaya FINGERLE | ESGE | GER | 31.54 | 18.05 | 13.49 | 2.69 | 2.69 | 2.56 | 0.00 | #5 | |
8 | Sarah PESCH | WSVA | GER | 31.35 | 17.07 | 14.78 | 3.00 | 2.81 | 2.88 | 0.50 | #16 | |
9 | Melina SCHECK | REVH | GER | 30.66 | 15.88 | 14.78 | 2.94 | 2.94 | 2.81 | 0.00 | #14 | |
10 | Elli KANKARE | ULP | LUX | 28.98 | 14.48 | 15.00 | 2.88 | 3.00 | 2.94 | 0.50 | #12 | |
11 | Slata DZUTSEVA | TUSSE | GER | 28.57 | 14.65 | 13.92 | 2.81 | 2.69 | 2.69 | 0.00 | #3 | |
12 | Celina MRINSKI | MERC | GER | 26.47 | 13.50 | 12.97 | 2.56 | 2.63 | 2.44 | 0.00 | #17 | |
13 | Polina HARTER | TUSSE | GER | 25.50 | 12.00 | 13.50 | 2.75 | 2.56 | 2.63 | 0.00 | #13 | |
14 | Eva VLAD | TUSSE | GER | 24.80 | 14.47 | 12.33 | 2.50 | 2.31 | 2.44 | 2.00 | #6 | |
15 | Dita GILTAIRE | ULP | LUX | 22.54 | 10.29 | 12.75 | 2.44 | 2.50 | 2.56 | 0.50 | #11 | |
16 | Anna-Maria RESS | TECW | GER | 21.57 | 9.97 | 11.60 | 2.19 | 2.38 | 2.25 | 0.00 | #15 | |
17 | Anna KUTSENKO | TECW | GER | 20.90 | 10.39 | 12.01 | 2.44 | 2.31 | 2.31 | 1.50 | #18 | |
18 | Yasmin KOVANCI | ERCS | GER | 20.20 | 9.80 | 10.40 | 2.06 | 2.00 | 2.06 | 0.00 | #4 | |
19 | Kim Emily BÄRTSCH | HZ | CH | 18.17 | 8.97 | 10.20 | 2.00 | 2.00 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33