FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sophia WEINREICH | FOIC | ITA | 35.27 | 1 |
2 | Felissia ILGEN | ECO | GER | 35.05 | 2 |
3 | Luana VANDEZANDE | GSK | BEL | 32.58 | 3 |
4 | Sabrina SEEHAUS | TUSSE | GER | 32.15 | 4 |
5 | Lisa DAY | MERC | GER | 32.12 | 5 |
6 | Louisa BRAND | TUSSE | GER | 32.06 | 6 |
7 | Kaya FINGERLE | ESGE | GER | 31.54 | 7 |
8 | Sarah PESCH | WSVA | GER | 31.35 | 8 |
9 | Melina SCHECK | REVH | GER | 30.66 | 9 |
10 | Elli KANKARE | ULP | LUX | 28.98 | 10 |
11 | Slata DZUTSEVA | TUSSE | GER | 28.57 | 11 |
12 | Celina MRINSKI | MERC | GER | 26.47 | 12 |
13 | Polina HARTER | TUSSE | GER | 25.50 | 13 |
14 | Eva VLAD | TUSSE | GER | 24.80 | 14 |
15 | Dita GILTAIRE | ULP | LUX | 22.54 | 15 |
16 | Anna-Maria RESS | TECW | GER | 21.57 | 16 |
17 | Anna KUTSENKO | TECW | GER | 20.90 | 17 |
18 | Yasmin KOVANCI | ERCS | GER | 20.20 | 18 |
19 | Kim Emily BÄRTSCH | HZ | CH | 18.17 | 19 |
Last Update: 25.02.2018 16:33