| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MANSKE | TECW | BW | 35.48 | 10.26 | 25.22 | 3.25 | 2.88 | 3.00 | 3.13 | 3.50 | 0.00 | #2 | |
| 2 | Elke STERN | TUSSE | BW | 35.01 | 10.80 | 24.21 | 3.25 | 3.00 | 2.88 | 3.00 | 3.00 | 0.00 | #4 | |
| 3 | Shirley BERGER-KROP | TECW | BW | 31.43 | 7.81 | 23.62 | 2.75 | 2.63 | 3.25 | 3.00 | 3.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.02.2018 19:45