Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara FREUDENBERGER | TUSSE | BW | 27.61 | 7.59 | 20.02 | 2.63 | 2.50 | 2.50 | 2.50 | 2.38 | 0.00 | #2 | |
2 | Susanne HABENICHT | MEV | BAY | 24.43 | 6.20 | 20.23 | 2.88 | 2.38 | 2.38 | 2.50 | 2.50 | 2.00 | #1 | |
3 | Gabriele ERMONEIT | ERCM | BAY | 22.21 | 4.80 | 17.41 | 2.00 | 2.13 | 2.25 | 2.25 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.02.2018 19:45