| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David LOBANOV | ESGE | BW | 32.53 | 18.57 | 13.96 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #6 | |
| 2 | Leon KRAICZYK | ECR | BAY | 30.88 | 16.70 | 14.18 | 3.92 | 3.83 | 3.92 | 4.08 | 0.00 | #4 | |
| 3 | Lorenz DAUENHAUER | EVA | BAY | 27.50 | 14.53 | 12.97 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #1 | |
| 4 | Ron SCHERHAUFER | TECW | BW | 26.55 | 14.30 | 12.75 | 3.58 | 3.42 | 3.50 | 3.67 | 0.50 | #7 | |
| 5 | Michael TSCHMELAK | TECW | BW | 25.34 | 12.80 | 12.54 | 3.67 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
| 6 | Ben RAABE | ERCK | BW | 24.17 | 12.10 | 12.07 | 3.58 | 3.33 | 3.17 | 3.33 | 0.00 | #3 | |
| 7 | Loris KRAICZYK | ECR | BAY | 22.13 | 10.40 | 12.23 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #8 | |
| 8 | Alexander VLASCENKO | MEV | BAY | 20.82 | 9.30 | 12.52 | 3.42 | 3.33 | 3.58 | 3.58 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 19.11.2017 16:25