| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon KRAICZYK | ECR | BAY | 51.45 | 23.10 | 28.35 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #7 | |
| 2 | David LOBANOV | ESGE | BW | 49.47 | 22.54 | 27.93 | 4.25 | 3.67 | 3.67 | 3.92 | 1.00 | #8 | |
| 3 | Lorenz DAUENHAUER | EVA | BAY | 48.03 | 22.43 | 26.10 | 3.83 | 3.42 | 3.58 | 3.67 | 0.50 | #6 | |
| 4 | Loris KRAICZYK | ECR | BAY | 43.69 | 18.26 | 25.93 | 3.67 | 3.33 | 3.58 | 3.83 | 0.50 | #2 | |
| 5 | Alexander VLASCENKO | MEV | BAY | 42.47 | 17.44 | 25.03 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #1 | |
| 6 | Ron SCHERHAUFER | TECW | BW | 40.97 | 17.53 | 24.44 | 3.50 | 3.33 | 3.33 | 3.42 | 1.00 | #5 | |
| 7 | Ben RAABE | ERCK | BW | 40.56 | 18.80 | 23.26 | 3.50 | 3.17 | 3.00 | 3.25 | 1.50 | #3 | |
| 8 | Michael TSCHMELAK | TECW | BW | 39.05 | 17.50 | 22.05 | 3.25 | 3.00 | 3.00 | 3.00 | 0.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 19.11.2017 16:25