| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaya FINGERLE | ESGE | BW | 33.48 | 18.47 | 15.01 | 3.08 | 2.83 | 2.92 | 0.00 | #4 | |
| 2 | Eva VLAD | TUSSE | BW | 29.87 | 15.70 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
| 3 | Sasha TANDOGAN | SERC | BW | 28.49 | 14.04 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #2 | |
| 4 | Melina SCHECK | REVH | BW | 27.17 | 13.66 | 14.01 | 2.83 | 2.83 | 2.58 | 0.50 | #1 | |
| 5 | Polina HARTER | TUSSE | BW | 26.94 | 12.90 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #5 | |
| 6 | Slata DZUTSEVA | TUSSE | BW | 26.93 | 13.53 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #7 | |
| 7 | Louisa BRAND | TUSSE | BW | 26.47 | 14.00 | 13.47 | 2.75 | 2.67 | 2.50 | 1.00 | #10 | |
| 8 | Anna-Maria RESS | TECW | BW | 23.14 | 10.60 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #6 | |
| 9 | Valentina STERNHUBER | TECW | BW | 21.40 | 10.20 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #8 | |
| 10 | Celina MRINSKI | MERC | BW | 21.15 | 10.30 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.12.2017 17:18