Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meike FALLER | EVU | BW | 34.39 | 19.73 | 15.16 | 3.00 | 2.92 | 3.00 | 0.50 | #5 | |
2 | Lisa DAY | MERC | BW | 31.27 | 17.80 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #6 | |
3 | Anna KUTSENKO | TECW | BW | 25.92 | 13.10 | 13.32 | 2.58 | 2.67 | 2.58 | 0.50 | #7 | |
4 | Jessica BERGER | ESGE | BW | 23.31 | 12.10 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #8 | |
5 | Sofia REICHERT | TECW | BW | 23.17 | 11.00 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #1 | |
6 | Daria GLOTOVA | TUSSE | BW | 21.79 | 11.17 | 11.62 | 2.25 | 2.33 | 2.25 | 1.00 | #3 | |
7 | Romy GRAUER | REVH | BW | 21.41 | 11.07 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #9 | |
8 | Jila NABIPOUR | REVH | BW | 19.69 | 9.13 | 11.06 | 2.17 | 2.25 | 2.08 | 0.50 | #2 | |
9 | Maya ABDISHA | ESGF | BW | 18.80 | 9.17 | 9.63 | 1.92 | 1.92 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2017 17:18