Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samira TANDOGAN | SERC | BW | 23.03 | 12.40 | 11.63 | 2.42 | 2.25 | 2.17 | 1.00 | #2 | |
2 | Johanna RAABE | KREC | BW | 20.88 | 9.13 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #4 | |
3 | Veronika KENZLER | SERC | BW | 20.49 | 10.00 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #5 | |
4 | Ronja WOHLFELD | KREC | BW | 20.27 | 10.00 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #3 | |
5 | Laura GNAMM | ESGF | BW | 18.91 | 10.13 | 9.78 | 2.17 | 1.75 | 1.83 | 1.00 | #7 | |
6 | Lara HOFGÄRTNER | ESCR | BW | 17.50 | 8.93 | 9.07 | 2.00 | 1.75 | 1.58 | 0.50 | #1 | |
7 | Jessica URBANSKY | KREC | BW | 17.34 | 7.86 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2017 17:18