Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa GROH | TUSSE | BW | 23.34 | 13.60 | 9.74 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #8 | |
2 | Sabrina SEEHAUS | TUSSE | BW | 21.33 | 11.87 | 9.46 | 3.08 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
3 | Emma CONSIGNY | TUSSE | BW | 20.66 | 11.60 | 9.06 | 2.83 | 2.92 | 2.75 | 2.83 | 0.00 | #3 | |
4 | Eva DANIELS | TECW | BW | 19.70 | 10.30 | 9.40 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #7 | |
5 | Sabina RADOVAN | TECW | BW | 18.93 | 10.73 | 8.20 | 2.67 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
6 | Jana KUSKIN | ERCS | BW | 17.48 | 9.10 | 8.88 | 3.00 | 2.67 | 2.67 | 2.75 | 0.50 | #1 | |
7 | Selina WILHELM | EKVB | BW | 16.36 | 8.60 | 8.26 | 2.67 | 2.50 | 2.58 | 2.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2017 17:18