Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa MÜLLER | TUSSE | BW | 37.87 | 19.17 | 19.20 | 3.17 | 2.83 | 3.08 | 2.92 | 0.50 | #4 | |
2 | Timea FINGERLE | ESGE | BW | 32.27 | 16.20 | 17.07 | 2.92 | 2.58 | 2.50 | 2.67 | 1.00 | #3 | |
3 | Ilona HELMANN | TUSSE | BW | 32.09 | 15.30 | 16.79 | 2.83 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
4 | Michelle HEIDT | MERC | BW | 28.94 | 13.67 | 16.27 | 2.67 | 2.42 | 2.50 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 09.12.2017 17:18