Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva DANIELS | TECW | 23.55 | 14.20 | 9.35 | 3.25 | 2.88 | 2.81 | 2.75 | 0.00 | #5 | ||
2 | Tessa GROH | TUSSE | 22.71 | 13.11 | 9.60 | 3.13 | 2.94 | 3.00 | 2.94 | 0.00 | #6 | ||
3 | Leah-Sophie BECK | TECW | 21.02 | 11.87 | 9.15 | 3.00 | 2.94 | 2.81 | 2.69 | 0.00 | #1 | ||
4 | Sabrina SEEHAUS | TUSSE | 20.00 | 11.25 | 8.75 | 2.88 | 2.69 | 2.69 | 2.69 | 0.00 | #8 | ||
5 | Emma CONSIGNY | TUSSE | 19.84 | 11.09 | 8.75 | 3.06 | 2.63 | 2.56 | 2.69 | 0.00 | #4 | ||
6 | Dana LOBANOV | ESGE | 18.87 | 10.42 | 8.45 | 2.88 | 2.63 | 2.63 | 2.44 | 0.00 | #7 | ||
7 | Sabina RADOVAN | TECW | 18.80 | 10.55 | 8.25 | 2.63 | 2.50 | 2.69 | 2.50 | 0.00 | #3 | ||
8 | Johanna SCHNABEL | ERCS | 18.52 | 10.47 | 8.05 | 2.63 | 2.44 | 2.56 | 2.44 | 0.00 | #9 | ||
9 | Selina WILHELM | EKVB | 17.78 | 9.23 | 9.05 | 2.94 | 2.81 | 2.81 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29