Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | MERC | 36.16 | 18.03 | 18.13 | 3.81 | 3.50 | 3.63 | 3.63 | 3.56 | 0.00 | #2 | ||
2 | Katharina VOGL | TECW | 34.77 | 17.58 | 17.19 | 3.56 | 3.31 | 3.44 | 3.44 | 3.44 | 0.00 | #4 | ||
3 | Lena DITTMANN | TECW | 33.18 | 14.48 | 18.70 | 3.94 | 3.69 | 3.69 | 3.69 | 3.69 | 0.00 | #5 | ||
4 | Sandra EBERT | MERC | 31.19 | 14.44 | 16.75 | 3.56 | 3.25 | 3.31 | 3.25 | 3.38 | 0.00 | #3 | ||
5 | Hannah ROTHE | ESGE | 29.58 | 13.20 | 16.38 | 3.38 | 3.19 | 3.31 | 3.25 | 3.25 | 0.00 | #1 | ||
6 | Svenja EBERT | MERC | 26.59 | 10.27 | 16.32 | 3.50 | 3.25 | 3.13 | 3.19 | 3.25 | 0.00 | #6 |
StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 2 | |||
7 | Sophia PAULS | ERCS |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29