Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron SCHERHAUFER | TECW | 51.25 | 24.70 | 26.55 | 3.75 | 3.44 | 3.75 | 3.81 | 0.00 | #3 | ||
2 | David LOBANOV | ESGE | 51.24 | 25.24 | 26.00 | 3.88 | 3.38 | 3.56 | 3.63 | 0.00 | #2 | ||
3 | Michael TSCHMELAK | TECW | 41.87 | 20.88 | 21.49 | 3.44 | 2.81 | 2.88 | 2.81 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 04.02.2018 13:29