Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah-Sophie BECK | TECW | 38.88 | 19.07 | 19.81 | 3.25 | 2.94 | 3.06 | 3.13 | 0.00 | #7 | ||
2 | Tessa GROH | TUSSE | 36.41 | 16.60 | 20.31 | 3.31 | 3.06 | 3.19 | 3.13 | 0.50 | #8 | ||
3 | Eva DANIELS | TECW | 34.59 | 15.68 | 19.41 | 3.25 | 2.88 | 3.00 | 3.00 | 0.50 | #9 | ||
4 | Sabrina SEEHAUS | TUSSE | 33.71 | 17.81 | 15.90 | 2.69 | 2.31 | 2.44 | 2.50 | 0.00 | #6 | ||
5 | Sabina RADOVAN | TECW | 29.82 | 16.22 | 13.60 | 2.25 | 2.06 | 2.19 | 2.00 | 0.00 | #3 | ||
6 | Selina WILHELM | EKVB | 29.13 | 15.22 | 14.91 | 2.50 | 2.19 | 2.38 | 2.25 | 1.00 | #1 | ||
7 | Emma CONSIGNY | TUSSE | 28.20 | 14.59 | 14.11 | 2.31 | 2.19 | 2.13 | 2.19 | 0.50 | #5 | ||
8 | Johanna SCHNABEL | ERCS | 27.91 | 14.39 | 14.02 | 2.31 | 2.13 | 2.13 | 2.19 | 0.50 | #2 | ||
9 | Dana LOBANOV | ESGE | 25.47 | 15.76 | 11.71 | 2.25 | 1.88 | 1.75 | 1.44 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 04.02.2018 13:29