Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luzia ROTTE Stuttgarter ERC | 26.31 | 14.13 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
2 | Helena RÖSSLE TEC Waldau | 26.19 | 15.13 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #2 | |
3 | Olivia BORZECKA TEC Waldau | 23.01 | 13.10 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #5 | |
4 | Viktoria KREZ REV Heilbronn | 21.44 | 11.10 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #6 | |
5 | Pia MIEDKE ESG Freiburg | 20.01 | 12.08 | 8.93 | 1.83 | 1.75 | 1.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13