Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaya FINGERLE ESG Esslingen | 33.02 | 19.56 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #13 | |
2 | Eva VLAD tus Stuttgart Eissport | 32.03 | 18.70 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #9 | |
3 | Louisa BRAND tus Stuttgart Eissport | 31.14 | 18.10 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #12 | |
4 | Melina SCHECK REV Heilbronn | 28.59 | 16.90 | 12.19 | 2.50 | 2.42 | 2.25 | 0.50 | #7 | |
5 | Sasha TANDOGAN Stuttgarter ERC | 28.02 | 15.13 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #1 | |
6 | Slata DZUTSEVA tus Stuttgart Eissport | 27.59 | 15.27 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #11 | |
7 | Celina MRINSKI Mannheimer ERC | 26.51 | 15.46 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #6 | |
8 | Polina HARTER tus Stuttgart Eissport | 25.87 | 13.40 | 12.47 | 2.58 | 2.25 | 2.50 | 0.00 | #4 | |
9 | Sophie NICKEL Schwenninger ERC | 24.20 | 12.30 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #3 | |
10 | Anna-Maria RESS TEC Waldau | 22.60 | 10.97 | 11.63 | 2.25 | 2.17 | 2.42 | 0.00 | #8 | |
11 | Leana MATIS ESC Ravensburg | 22.48 | 12.57 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #10 | |
12 | Valeria STERNHUBER TEC Waldau | 22.36 | 11.67 | 11.19 | 2.17 | 2.08 | 2.33 | 0.50 | #5 | |
13 | Alina RUDOVSKI ESC Ravensburg | 19.70 | 10.01 | 10.19 | 2.08 | 1.83 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13