Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aljona Slata SCHEWTSCHENKO tus Stuttgart Eissport | 21.49 | 11.00 | 10.49 | 2.25 | 1.92 | 2.00 | 0.00 | #3 | |
2 | Jacqueline SONNENWALD ESG Esslingen | 20.79 | 9.30 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #4 | |
3 | Alina SIGEL ESG Esslingen | 20.46 | 9.97 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #7 | |
4 | Nisa TEZCAN ESG Esslingen | 19.31 | 9.40 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #1 | |
5 | Lara GRAUER REV Heilbronn | 18.80 | 9.60 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #2 | |
6 | Samuel BORAO tus Stuttgart Eissport | 17.45 | 7.67 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #5 | |
7 | Gwen FROCKE tus Stuttgart Eissport | 13.96 | 6.43 | 7.93 | 1.50 | 1.58 | 1.58 | 0.40 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13