Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Angela MINNA Stuttgarter ERC | 22.35 | 10.60 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #6 | |
2 | Sara-Maria BENDER ESG Esslingen | 20.42 | 9.64 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #2 | |
3 | Laura SALZSEILER ESC Ravensburg | 19.53 | 9.33 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #5 | |
4 | Laura KLEINMANN EKV Balingen | 19.08 | 9.30 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #3 | |
5 | Yasmin KOVANCI Schwenninger ERC | 18.37 | 9.30 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #4 | |
6 | Laura OETTINGER ESC Ravensburg | 18.20 | 8.00 | 10.20 | 2.00 | 2.08 | 1.92 | 0.00 | #1 | |
7 | Lilly LUFT tus Stuttgart Eissport | 14.48 | 6.40 | 8.08 | 1.50 | 1.58 | 1.67 | 0.00 | #7 | |
8 | Sophia BRUCH ESC Ravensburg | 14.37 | 6.06 | 8.51 | 1.75 | 1.58 | 1.67 | 0.20 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13