Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meike FALLER EV Ulm/Neu-Ulm | 32.44 | 19.97 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #5 | |
2 | Lisa DAY Mannheimer ERC | 27.66 | 15.20 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #2 | |
3 | Anna KUTSENKO TEC Waldau | 24.99 | 13.30 | 12.19 | 2.50 | 2.25 | 2.42 | 0.50 | #1 | |
4 | Anastasia KLING ESC Ravensburg | 23.51 | 12.73 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #8 | |
5 | Daria GLOTOVA tus Stuttgart Eissport | 23.06 | 12.50 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #4 | |
6 | Jila NABIPOUR REV Heilbronn | 21.86 | 10.80 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #9 | |
7 | Katie KÄRCHER Stuttgarter ERC | 21.57 | 10.80 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #3 | |
8 | Alisa LIND ESC Ravensburg | 20.31 | 10.89 | 9.92 | 1.92 | 1.92 | 2.00 | 0.50 | #7 | |
9 | Sofia REICHERT TEC Waldau | 19.26 | 8.20 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #10 | |
10 | Maya ABDISHA ESG Freiburg | 18.54 | 9.97 | 9.07 | 1.75 | 1.75 | 1.83 | 0.50 | #12 | |
11 | Marina TROFYMOVA Mannheimer ERC | 18.01 | 9.10 | 9.91 | 2.08 | 1.83 | 1.92 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13