Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johanna RAABE Konstanzer REC | 24.65 | 13.40 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #5 | |
2 | Alicia ROSATO ESC Ravensburg | 24.33 | 13.70 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #4 | |
3 | Laura GNAMM ESG Freiburg | 22.09 | 11.90 | 10.19 | 2.08 | 1.83 | 2.08 | 0.00 | #1 | |
4 | Veronika KENZLER Stuttgarter ERC | 21.20 | 10.57 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #2 | |
5 | Samira TANDOGAN Stuttgarter ERC | 20.98 | 10.56 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #7 | |
6 | Jessica URBANKSY Konstanzer REC | 20.70 | 10.50 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13