Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akiane ADLER Stuttgarter ERC | 23.57 | 11.73 | 12.04 | 2.50 | 2.25 | 2.33 | 0.20 | #1 | |
2 | Sophia EDLER Konstanzer REC | 23.36 | 11.33 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
3 | Valeria DÜCK Schwenninger ERC | 14.86 | 7.07 | 8.79 | 1.83 | 1.67 | 1.67 | 1.00 | #3 | |
4 | Shakira GUSSAINOV ESC Ravensburg | 13.27 | 6.33 | 6.94 | 1.50 | 1.25 | 1.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13