Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria STEINKE ESC Ravensburg | 20.64 | 10.30 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #8 | |
2 | Hoshiyo RAASCH TEC Waldau | 20.52 | 9.23 | 11.49 | 2.25 | 2.25 | 2.25 | 0.20 | #3 | |
3 | Noemie BRUNE tus Stuttgart Eissport | 20.32 | 8.70 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #2 | |
4 | Alisa ZAIFERT tus Stuttgart Eissport | 18.47 | 8.27 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #1 | |
5 | Julia SCHORN tus Stuttgart Eissport | 17.15 | 7.67 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #5 | |
6 | Noelly GROHMANN Mannheimer ERC | 16.86 | 8.20 | 8.66 | 1.67 | 1.67 | 1.75 | 0.00 | #7 | |
7 | Liana SALZSEILER ESC Ravensburg | 15.68 | 6.33 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.03.2018 17:13