| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella KUNZ. | TSVN | BAY | 55.18 | 0.00 | 55.18 | 3.75 | 4.92 | 5.42 | 0.00 | #2 | |
| 2 | Katharina LESSER | ECO | BAY | 48.45 | 0.00 | 48.45 | 4.58 | 4.08 | 4.08 | 0.00 | #1 | |
| 3 | Katrina HECKMANN. | ECO | BAY | 42.23 | 0.00 | 42.23 | 3.33 | 3.83 | 3.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.11.2016 18:08