Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina HAUSLADEN | WSVA | BAY | 58.96 | 29.63 | 29.33 | 4.58 | 4.33 | 4.75 | 4.67 | 0.00 | #30 | |
2 | Carolin HEß | TECW | BW | 54.69 | 26.03 | 28.66 | 4.58 | 4.25 | 4.58 | 4.50 | 0.00 | #29 | |
3 | Michelle KONOV | MERC | BW | 54.37 | 25.43 | 28.94 | 4.42 | 4.33 | 4.67 | 4.67 | 0.00 | #28 | |
4 | Sabrina WEIS | MERC | BW | 53.33 | 28.27 | 25.06 | 4.00 | 3.58 | 4.08 | 4.00 | 0.00 | #25 | |
5 | Anete LACE | SSP | LAT | 53.03 | 25.16 | 27.87 | 4.50 | 4.42 | 4.25 | 4.25 | 0.00 | #27 | |
6 | Jocy PELKA | TUSSE | BW | 51.53 | 26.20 | 25.33 | 4.00 | 3.83 | 4.08 | 3.92 | 0.00 | #23 | |
7 | Anastasia STEBLYANKA | MERC | BW | 51.20 | 27.54 | 24.66 | 4.08 | 3.58 | 3.83 | 3.92 | 1.00 | #22 | |
8 | Katja FINK | MERC | BW | 50.53 | 24.27 | 26.26 | 4.00 | 3.83 | 4.25 | 4.33 | 0.00 | #24 | |
9 | Anastasia BROTSMANN | MERC | BW | 50.44 | 24.57 | 25.87 | 4.25 | 3.58 | 4.17 | 4.17 | 0.00 | #19 | |
10 | Carmen WOLF | WSVA | BAY | 50.38 | 24.37 | 26.01 | 4.17 | 4.00 | 4.17 | 3.92 | 0.00 | #21 | |
11 | Jaqueline ROT | ESGE | BW | 48.37 | 24.07 | 24.80 | 4.25 | 3.67 | 3.75 | 3.83 | 0.50 | #26 | |
12 | Michele EHEMANN | EVA | BAY | 47.59 | 21.46 | 26.13 | 4.25 | 4.00 | 4.00 | 4.08 | 0.00 | #20 | |
13 | Aya HATAKAWA | DEG | NRW | 47.33 | 22.13 | 25.20 | 4.08 | 3.67 | 4.00 | 4.00 | 0.00 | #14 | |
14 | Marina DELLA ROVERE | EVA | BAY | 45.81 | 22.44 | 23.87 | 3.92 | 3.58 | 3.75 | 3.67 | 0.50 | #18 | |
15 | Nicole ZAIKA | ISSH | SWI | 45.51 | 24.34 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 1.50 | #15 | |
16 | Lena DITTMAN | TECW | BW | 43.83 | 21.30 | 22.53 | 3.58 | 3.33 | 3.50 | 3.67 | 0.00 | #17 | |
17 | Diana SCHÄFER | TUSSE | BW | 42.96 | 20.63 | 23.33 | 3.83 | 3.50 | 3.50 | 3.75 | 1.00 | #16 | |
18 | Vanessa LAZZARATO | ECRJ | SWI | 41.40 | 21.00 | 20.40 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #8 | |
19 | Jade HOVINE | ACTF | BEL | 41.34 | 19.21 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #12 | |
20 | Julia Marie GAISER | WSVB | ITA | 41.01 | 22.20 | 18.81 | 3.17 | 2.67 | 3.00 | 2.92 | 0.00 | #9 | |
21 | Michelle SIP | ESGE | BW | 39.74 | 18.63 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.50 | #11 | |
22 | Fiona SCHUMACHER | ECRJ | SWI | 39.47 | 18.77 | 21.20 | 3.50 | 3.25 | 3.17 | 3.33 | 0.50 | #13 | |
23 | Laura REISCH | EKS | BW | 39.18 | 20.07 | 21.61 | 3.42 | 3.17 | 3.42 | 3.50 | 2.50 | #7 | |
24 | Kiara SIEHR | MERC | BW | 38.89 | 19.30 | 19.59 | 3.33 | 2.83 | 3.00 | 3.08 | 0.00 | #6 | |
25 | Gillian ARMSTRONG | MERC | BW | 37.06 | 16.40 | 20.66 | 3.50 | 2.83 | 3.25 | 3.33 | 0.00 | #3 | |
26 | Gemma MARSHALL | CHL | LUX | 36.29 | 18.67 | 18.12 | 2.83 | 2.83 | 2.83 | 2.83 | 0.50 | #4 | |
27 | Cecile Pauline PFISTER | USGC | SAS | 35.14 | 17.63 | 18.01 | 3.00 | 2.67 | 2.92 | 2.67 | 0.50 | #1 | |
28 | Svenja EBERT | MERC | BW | 33.63 | 15.60 | 18.53 | 3.00 | 2.75 | 3.00 | 2.83 | 0.50 | #5 | |
29 | Felicitas HOFMANN | CECC | SAS | 32.03 | 15.07 | 17.46 | 3.00 | 2.75 | 2.58 | 2.58 | 0.50 | #10 | |
30 | Sophia PAULS | ERCS | BW | 30.40 | 13.47 | 16.93 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.02.2017 16:16