Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KNORR WSV Aschaffenburg | WSVA | GER | 53.06 | 25.30 | 27.76 | 4.00 | 3.58 | 3.92 | 3.92 | 0.00 | #5 | |
2 | Tim ENGLAND ESC Erfurt | ESCE | GER | 49.22 | 22.10 | 27.62 | 4.00 | 3.67 | 3.92 | 3.75 | 0.50 | #6 | |
3 | Ron SCHERHAUFER TEC Waldau | TECW | GER | 47.54 | 21.80 | 26.24 | 3.75 | 3.42 | 3.83 | 3.58 | 0.50 | #1 | |
4 | Michael TSCHMELAK TEC Waldau | TECW | GER | 45.01 | 21.30 | 23.71 | 3.33 | 3.25 | 3.42 | 3.17 | 0.00 | #2 | |
5 | Christian HASS TGS Vorwärts F | TGSVF | GER | 44.71 | 22.02 | 24.19 | 3.92 | 3.17 | 3.17 | 3.17 | 1.50 | #7 | |
6 | Jan KIES tus Stuttgart Eissport | TUSSE | GER | 44.49 | 21.17 | 23.82 | 3.50 | 3.08 | 3.33 | 3.33 | 0.50 | #4 | |
7 | Luca MENTH EV Senden | EVS | GER | 33.75 | 13.10 | 21.15 | 3.25 | 2.75 | 3.00 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 16:47