Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PIREDDA Fiemme On Ice ASD. | FOI | ITA | 68.23 | 34.50 | 33.73 | 5.25 | 5.08 | 5.42 | 5.33 | 0.00 | #28 | |
2 | Anete LACE Studia Sports Plus | SSP | LAT | 56.56 | 28.16 | 28.40 | 4.58 | 4.25 | 4.42 | 4.50 | 0.00 | #25 | |
3 | Michelle KONOV Mannheimer ERC | MERC | GER | 55.63 | 25.37 | 30.26 | 4.58 | 4.58 | 4.83 | 4.92 | 0.00 | #26 | |
4 | Catharina HAUSLADEN WSV Aschaffenburg | WSVA | GER | 53.06 | 25.87 | 27.19 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #27 | |
5 | Anastasia BROTSMANN tus Stuttgart Eissport | TUSSE | GER | 51.33 | 23.30 | 28.53 | 4.58 | 4.25 | 4.50 | 4.50 | 0.50 | #29 | |
6 | Carolin HESS TUS Stuttgart | TUSSE | GER | 50.85 | 23.53 | 27.32 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #30 | |
7 | Jacqueline ROT ESG Esslingen | ESGE | GER | 46.06 | 22.43 | 24.13 | 3.83 | 3.42 | 4.08 | 3.75 | 0.50 | #14 | |
8 | Anastasia STEBLYANKA Mannheimer ERC | MERC | GER | 44.05 | 22.54 | 22.01 | 3.67 | 3.25 | 3.42 | 3.42 | 0.50 | #20 | |
9 | Anna Maria KISTNER ESC Erfurt | ESCE | GER | 43.43 | 21.30 | 22.13 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #13 | |
10 | Jocy PELKA ESG Esslingen | ESGE | GER | 42.93 | 22.90 | 20.53 | 3.33 | 2.92 | 3.33 | 3.25 | 0.50 | #8 | |
11 | Katja FINK RSC Wiesbaden | RSCW | GER | 42.62 | 21.42 | 21.20 | 3.50 | 3.33 | 3.25 | 3.17 | 0.00 | #21 | |
12 | Alexandra-Michaela STRAUB ERC Homburg/Zweibrücken | ERCHZ | GER | 42.10 | 19.70 | 22.40 | 3.58 | 3.17 | 3.58 | 3.67 | 0.00 | #24 | |
13 | Denise MÜLLER Mannheimer ERC | MERC | GER | 41.53 | 21.00 | 20.53 | 3.33 | 3.00 | 3.17 | 3.33 | 0.00 | #12 | |
14 | Giorgia LOVECCHIO ASD Bolzano On Ice | BOI | ITA | 41.40 | 21.13 | 20.27 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #4 | |
15 | Maria KLAR ESC Erfurt | ESCE | GER | 40.83 | 20.70 | 20.13 | 3.33 | 2.92 | 3.33 | 3.00 | 0.00 | #15 | |
16 | Luisa Christina BRITO CID FREC Frankfurt | FREC | GER | 40.74 | 20.60 | 20.14 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #19 | |
17 | Lisa OGE EKV Mittenwald | EKVM | GER | 40.67 | 20.13 | 20.54 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #23 | |
18 | Emily HÖRNER Mannheimer ERC | MERC | GER | 40.37 | 20.37 | 20.00 | 3.58 | 2.92 | 3.00 | 3.00 | 0.00 | #16 | |
19 | Carlotta BATTAIOLA Pattinagio Artistico | PA | ITA | 39.45 | 18.45 | 22.00 | 3.50 | 3.17 | 3.58 | 3.50 | 1.00 | #9 | |
20 | Gemma MARSHALL Club Hiversport Patinage | CHP | LUX | 38.54 | 20.13 | 18.41 | 2.92 | 2.75 | 2.92 | 2.92 | 0.00 | #5 | |
21 | Sabrina WEIS WSV Aschaffenburg | WSVA | GER | 37.64 | 20.27 | 19.87 | 3.42 | 2.92 | 3.00 | 3.08 | 2.50 | #22 | |
22 | Lena DITTMANN TEC Waldau | TECW | GER | 37.63 | 19.10 | 18.53 | 3.08 | 2.67 | 2.83 | 3.00 | 0.00 | #11 | |
23 | Leann KRAWETZGE ESC Erfurt | ESCE | GER | 36.90 | 17.30 | 19.60 | 3.33 | 2.92 | 3.00 | 3.00 | 0.00 | #18 | |
24 | Laetitia VIANELLO Fiemme On Ice ASD. | FOI | ITA | 36.66 | 17.20 | 19.46 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #10 | |
25 | Ally ORLETOVA Münchner EV | MEV | GER | 34.97 | 17.30 | 18.67 | 3.17 | 2.92 | 2.75 | 2.83 | 1.00 | #17 | |
26 | Sara PLANK ASD Bolzano On Ice | BOI | ITA | 34.90 | 17.80 | 17.60 | 2.75 | 2.50 | 2.83 | 2.92 | 0.50 | #2 | |
27 | Sophia PAULS Schwenninger ERC | SERC | GER | 33.53 | 15.80 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #6 | |
28 | Elisabeth JÄGER Münchner EV | MEV | GER | 32.80 | 14.13 | 18.67 | 3.00 | 2.92 | 2.92 | 2.83 | 0.00 | #1 | |
29 | Mariella WALLNER Münchner EV | MEV | GER | 32.44 | 15.90 | 16.54 | 2.75 | 2.42 | 2.67 | 2.50 | 0.00 | #7 | |
30 | Laura SCHMIDBAUER Münchner EV | MEV | GER | 30.46 | 14.03 | 16.93 | 2.75 | 2.58 | 2.67 | 2.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 16:47