Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PIREDDA Fiemme On Ice ASD. | FOI | ITA | 36.59 | 21.33 | 15.26 | 4.83 | 4.58 | 4.92 | 4.75 | 0.00 | #2 | |
2 | Anastasia BROTSMANN tus Stuttgart Eissport | TUSSE | GER | 31.79 | 17.07 | 14.72 | 5.00 | 4.58 | 4.50 | 4.33 | 0.00 | #30 | |
3 | Anete LACE Studia Sports Plus | SSP | LAT | 31.19 | 17.23 | 14.46 | 4.58 | 4.25 | 4.50 | 4.75 | 0.50 | #20 | |
4 | Catharina HAUSLADEN WSV Aschaffenburg | WSVA | GER | 31.04 | 16.90 | 14.14 | 4.50 | 4.17 | 4.50 | 4.50 | 0.00 | #29 | |
5 | Michelle KONOV Mannheimer ERC | MERC | GER | 30.53 | 16.27 | 14.26 | 4.42 | 4.08 | 4.58 | 4.75 | 0.00 | #9 | |
6 | Carolin HESS TUS Stuttgart | TUSSE | GER | 29.65 | 15.57 | 14.08 | 4.50 | 4.25 | 4.42 | 4.42 | 0.00 | #31 | |
7 | Lisa OGE EKV Mittenwald | EKVM | GER | 27.11 | 14.83 | 12.28 | 4.00 | 3.67 | 3.92 | 3.75 | 0.00 | #15 | |
8 | Sabrina WEIS WSV Aschaffenburg | WSVA | GER | 26.93 | 14.87 | 12.06 | 3.92 | 3.50 | 3.83 | 3.83 | 0.00 | #25 | |
9 | Alexandra-Michaela STRAUB ERC Homburg/Zweibrücken | ERCHZ | GER | 26.71 | 13.83 | 12.88 | 4.00 | 3.75 | 4.17 | 4.17 | 0.00 | #21 | |
10 | Luisa Christina BRITO CID FREC Frankfurt | FREC | GER | 25.55 | 14.23 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #8 | |
11 | Katja FINK RSC Wiesbaden | RSCW | GER | 25.43 | 14.03 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
12 | Anastasia STEBLYANKA Mannheimer ERC | MERC | GER | 25.33 | 12.93 | 12.40 | 4.00 | 3.67 | 3.83 | 4.00 | 0.00 | #17 | |
13 | Ally ORLETOVA Münchner EV | MEV | GER | 25.06 | 14.20 | 10.86 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #6 | |
14 | Emily HÖRNER Mannheimer ERC | MERC | GER | 25.02 | 14.10 | 10.92 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #19 | |
15 | Jacqueline ROT ESG Esslingen | ESGE | GER | 24.83 | 11.77 | 13.06 | 4.08 | 3.75 | 4.17 | 4.33 | 0.00 | #26 | |
16 | Anna Maria KISTNER ESC Erfurt | ESCE | GER | 24.39 | 13.47 | 10.92 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #28 | |
17 | Maria KLAR ESC Erfurt | ESCE | GER | 23.80 | 13.60 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #4 | |
18 | Leann KRAWETZGE ESC Erfurt | ESCE | GER | 23.59 | 13.37 | 10.72 | 3.58 | 3.08 | 3.33 | 3.42 | 0.50 | #23 | |
19 | Laetitia VIANELLO Fiemme On Ice ASD. | FOI | ITA | 23.36 | 11.90 | 11.46 | 3.83 | 3.42 | 3.58 | 3.50 | 0.00 | #32 | |
20 | Carlotta BATTAIOLA Pattinagio Artistico | PA | ITA | 23.04 | 12.40 | 10.64 | 3.58 | 3.08 | 3.33 | 3.33 | 0.00 | #24 | |
21 | Denise MÜLLER Mannheimer ERC | MERC | GER | 22.48 | 11.30 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.50 | #18 | |
22 | Lena DITTMANN TEC Waldau | TECW | GER | 22.40 | 12.00 | 10.40 | 3.42 | 3.00 | 3.25 | 3.33 | 0.00 | #13 | |
23 | Mariella WALLNER Münchner EV | MEV | GER | 22.27 | 11.93 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #16 | |
24 | Jocy PELKA ESG Esslingen | ESGE | GER | 21.96 | 11.60 | 10.86 | 3.67 | 3.08 | 3.50 | 3.33 | 0.50 | #3 | |
25 | Gemma MARSHALL Club Hiversport Patinage | CHP | LUX | 21.31 | 12.83 | 9.48 | 3.17 | 2.67 | 3.00 | 3.00 | 1.00 | #1 | |
26 | Sara PLANK ASD Bolzano On Ice | BOI | ITA | 21.10 | 11.00 | 10.60 | 3.42 | 3.08 | 3.33 | 3.42 | 0.50 | #27 | |
27 | Elisabeth JÄGER Münchner EV | MEV | GER | 20.74 | 11.90 | 10.34 | 3.42 | 3.00 | 3.33 | 3.17 | 1.50 | #7 | |
28 | Giorgia LOVECCHIO ASD Bolzano On Ice | BOI | ITA | 19.86 | 9.40 | 10.46 | 3.50 | 3.00 | 3.25 | 3.33 | 0.00 | #22 | |
29 | Sophia PAULS Schwenninger ERC | SERC | GER | 19.10 | 10.50 | 8.60 | 2.83 | 2.50 | 2.67 | 2.75 | 0.00 | #10 | |
30 | Laura SCHMIDBAUER Münchner EV | MEV | GER | 16.88 | 8.80 | 8.08 | 2.75 | 2.42 | 2.42 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 16:47