Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina FLORICA ESC Ravensburg | ESCR | GER | 34.73 | 17.23 | 17.50 | 3.50 | 3.50 | 0.00 | #13 | |
2 | Diana SCHÄFER tus Stuttgart Eissport | TUSSE | GER | 32.90 | 15.90 | 17.50 | 3.58 | 3.42 | 0.50 | #15 | |
3 | Teresa KRAVALOVA Club Hiversport Patinage | CHP | LUX | 29.43 | 14.07 | 15.86 | 3.17 | 3.17 | 0.50 | #8 | |
4 | Clotilde RAFFI Ice Club Napoli | ICN | ITA | 29.33 | 13.90 | 15.43 | 3.17 | 3.00 | 0.00 | #6 | |
5 | Daisy ZANINI ASD Bolzano On Ice | BOI | ITA | 28.78 | 13.35 | 15.43 | 3.25 | 2.92 | 0.00 | #10 | |
6 | Vanessa MÜLLER tus Stuttgart Eissport | TUSSE | GER | 28.76 | 13.33 | 15.43 | 3.25 | 2.92 | 0.00 | #11 | |
7 | Martina MATURI Pattinagio Artistico | PA | ITA | 26.52 | 10.89 | 15.63 | 3.08 | 3.17 | 0.00 | #14 | |
8 | Michelle SIP ESG Esslingen | ESGE | GER | 25.80 | 11.10 | 15.20 | 3.08 | 3.00 | 0.50 | #1 | |
9 | Camilla ZAPPONINI Ice Club Napoli | ICN | ITA | 25.18 | 10.25 | 15.43 | 3.17 | 3.00 | 0.50 | #9 | |
10 | Claudia MARCHELLI ASD Bolzano On Ice | BOI | ITA | 22.87 | 10.64 | 12.73 | 2.67 | 2.42 | 0.50 | #7 | |
11 | Denise PROIETTI Pattinagio Artistico | PA | ITA | 22.46 | 8.50 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
12 | Julia STEINBECK Schwenninger ERC | SERC | GER | 21.90 | 9.20 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
13 | Elena HAZINAH Ice Club Napoli | ICN | ITA | 21.88 | 8.90 | 13.98 | 2.67 | 2.92 | 1.00 | #16 | |
14 | Michela PROZZO ASD Ghiaccio Roma | GR | ITA | 21.38 | 9.80 | 12.08 | 2.50 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 16:47