Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SHAPIRO tus Stuttgart Eissport | TUSSE | GER | 101.06 | 46.72 | 54.34 | 5.58 | 5.17 | 5.42 | 5.50 | 5.50 | 0.00 | #3 | |
2 | Dave KÖTTING TEC Waldau | TECW | GER | 97.05 | 48.05 | 50.00 | 5.25 | 4.92 | 5.00 | 5.00 | 4.83 | 1.00 | #2 | |
3 | Giorgio VIANELLO Fiemme On Ice ASD. | FOI | ITA | 78.08 | 35.42 | 42.66 | 4.58 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.02.2016 16:47