Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmin LUGERT TEC Waldau | TECW | GER | 77.61 | 40.67 | 36.94 | 4.67 | 4.50 | 4.67 | 4.67 | 4.58 | 0.00 | #10 | |
2 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 76.93 | 37.93 | 40.00 | 5.25 | 4.75 | 5.08 | 5.00 | 4.92 | 1.00 | #13 | |
3 | Doris PIRCHER ASD Bolzano On Ice | BOI | ITA | 76.82 | 38.28 | 38.54 | 4.92 | 4.67 | 4.92 | 4.83 | 4.75 | 0.00 | #14 | |
4 | Sarah ANDERSON Münchner EV | MEV | GER | 76.67 | 38.00 | 38.67 | 4.92 | 4.58 | 4.92 | 4.92 | 4.83 | 0.00 | #11 | |
5 | Elena OBERHOLZER EC Rapperswil Jona | ECRJ | SWI | 65.31 | 30.91 | 38.40 | 4.92 | 4.75 | 4.75 | 4.75 | 4.83 | 4.00 | #12 | |
6 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 63.10 | 31.50 | 31.60 | 4.00 | 3.67 | 4.00 | 4.08 | 4.00 | 0.00 | #9 | |
7 | Serena PLANCHENSTEINER Fiemme On Ice ASD. | FOI | ITA | 55.50 | 26.56 | 28.94 | 3.58 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #5 | |
8 | Chiara REGLI Dübendorfer Eislaufclub | DEC | SWI | 52.93 | 24.87 | 29.06 | 3.75 | 3.25 | 3.83 | 3.75 | 3.58 | 1.00 | #6 | |
9 | Mara WAGNER Club Hiversport Patinage | CHP | LUX | 51.55 | 26.76 | 24.79 | 3.33 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #2 | |
10 | Gina GEIGER TEC Waldau | TECW | GER | 51.38 | 23.44 | 28.94 | 3.67 | 3.33 | 3.75 | 3.67 | 3.67 | 1.00 | #7 | |
11 | Isabella COMINOTTI Pattinagio Artistico | PA | ITA | 47.87 | 23.80 | 25.07 | 3.42 | 2.83 | 3.25 | 3.17 | 3.00 | 1.00 | #3 | |
12 | Jennifer FISCHER Münchner EV | MEV | GER | 46.75 | 23.55 | 27.20 | 3.75 | 3.42 | 3.08 | 3.42 | 3.33 | 4.00 | #8 | |
13 | Chloé VILLEDEY Club Hiversport Patinage | CHP | LUX | 41.24 | 17.38 | 25.86 | 3.33 | 3.08 | 3.33 | 3.25 | 3.17 | 2.00 | #4 | |
14 | Marina BULGARI Ice Club Napoli | ICN | ITA | 35.98 | 15.85 | 22.13 | 2.92 | 2.58 | 2.83 | 2.83 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.02.2016 16:47